發布日期:2022-10-09 點擊率:61
General Specifications
![]() | ![]() | ||
Loop Type | |||
Open Loop | Open-loop sensors are preferred in battery-powered applications. They typically take less power to operate and tend to have a higher ability to withstand overloads. | ||
Closed Loop | Closed-loop sensors typically offer faster response times with better linearity. They are often preferred in high frequency circuits such as switching power supplies, where they offer quick response and noise immunity. | ||
![]() | |||
Current Type | |||
AC Current | Sensor is capable of measuring AC current. | ||
DC Current | Sensor is capable of measuring DC current. | ||
![]() | |||
Technology | |||
Inductive | The sensor's technology is inductive. | ||
Hall-Effect | Hall effect refers to the production of a voltage across an electrical conductor. | ||
Magnetoresistive | The magnetoresistive effect is the property of certain materials to change the value of its resistance as a function of a magnetic field applied to it. | ||
Other | Other unlisted technologies. | ||
![]() | |||
Mounting / Configuration | Refers to the mounting/installation options for the sensor. | ||
Clamp or Bolt On | Sensor clamps or bolts onto a surface. | ||
Panel Mount | Sensor is designed to be panel-mounted into a wall or modular unit. | ||
Printed Circuit Board | Sensor is equipped with a PCB mounting connector. | ||
SMD | Surface mount device. | ||
Through Hole | Sensor is equipped with a through-hole. | ||
Other | Mounting option other than those listed above. | ||
![]() |
Performance Specifications
![]() | ![]() | ||
Measuring Range | The maximum current the sensor is capable of measuring. | ||
![]() | |||
Input Voltage | The required input voltage to operate the device. | ||
![]() | |||
Frequency Range | The range of values of the input frequency that the sensor can operate. | ||
![]() | |||
Response Time | Response time is the intervals between the application of an input excitation and the appearance of the corresponding output signal. | ||
![]() | |||
Isolation Voltage | The maximum voltage that the sensor can handle to protect the devices connected to it. | ||
![]() | |||
Accuracy | Accuracy measures the closeness of the measured value to the true value. | ||
Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
![]() | |||
Operating Temperature: | The temperature range the sensor is designed to operate in. | ||
Search Logic: | User may specify either, both, or neither of the limits in a "From - To" range; when both are specified, matching products will cover entire range. Products returned as matches will meet all specified criteria. | ||
![]() | |||
Power Requirements | |||
AC Powered | Device requires AC voltage. | ||
DC Powered | Device requires DC voltage. | ||
Self-powered | No external power is required by device. | ||
![]() | |||
Output Type | A current sensor has many options available for displaying readings. | ||
Analog | Sensor output is an analog voltage signal. | ||
Analog Current / 4 - 20 mA | Sensor output is an analog current signal. It may be the standard 4-20 mA used for signal transmissions. | ||
Frequency / Modulated Frequency | Frequency or modulated frequency output (Ex. sine wave, pulse train, AM, FM). | ||
Switch | A switch or audible alarm indicates current levels. | ||
Other | Other unlisted output types. | ||
![]() |
Approvals / Features
![]() | ![]() | ||
Approvals | |||
CSA Mark | Products that bear a CSA Mark have been tested by the Canadian Standards Association (CSA) and meet applicable standards for safety and/or performance. These standards are written and administered by organizations such as the American National Standards Institute (ANSI), Underwriters Laboratories (UL), and CSA International. CSA Marks may appear alone or with indicators. CSA Marks that appear alone are used with products certified primarily for the Canadian market, to the applicable Canadian standards. CSA Marks that appear with the indicators “C” and “US” or “NRTL/C” are used with products certified for both the U.S. and Canadian markets, to the applicable U.S. and Canadian standards. | ||
RoHS | Restriction of Hazardous Substances (RoHS) is a European Union (EU) directive that requires all manufacturers of electronic and electrical equipment sold in Europe to demonstrate that their products contain only minimal levels of the following hazardous substances: lead, mercury, cadmium, hexavalent chromium, polybrominated biphenyl and polybrominated diphenyl ether. RoHS became effective on July 1, 2006. | ||
UL | Underwriters Laboratories (UL) is a non-profit organization that tests components, systems, and materials according to its published standards for safety. Products that receive UL approval bear a UL Mark. | ||
Other | Other unlisted approvals or certifications. | ||
![]() | |||
Features | |||
Isolated Tip | The active, measuring tip of the sensor is electrically isolated. | ||
High Voltage? | The current sensor is designed for high voltage applications. | ||
Intrinsically Safe? | Intrinsically safe equipment is defined as "equipment and wiring which is incapable of releasing sufficient electrical or thermal energy under normal or abnormal conditions to cause ignition of a specific hazardous atmospheric mixture in its most easily ignited concentration." (ISA-RP12.6) This is achieved by limiting the amount of power available to the electrical equipment in the hazardous area to a level below that which will ignite the gases. |
下一篇: PLC、DCS、FCS三大控
上一篇: 索爾維全系列Solef?PV
型號:CSNG251
價格:面議
庫存:10
訂貨號:CSNG251
型號:CSNG251-001
價格:面議
庫存:10
訂貨號:CSNG251-001
型號:ACS723LLCTR-40AB-T
價格:面議
庫存:10
訂貨號:ACS723LLCTR-40AB-T
型號:ACS770LCB-050U-PFF-T
價格:面議
庫存:10
訂貨號:ACS770LCB-050U-PFF-T
型號:IR2175SPBF
價格:面議
庫存:10
訂貨號:IR2175SPBF
型號:Si8503-C-IM
價格:面議
庫存:10
訂貨號:Si8503-C-IM